VEX V5 · 2026-2027: Override
1233C CPHS Cookie Monsters
CROWN POINT HIGH SCHOOL · Crown Point, Indiana, United States · High School
- Points added (OPR)
- 48.1
- world #410 of 4963
- Record
- 17-11-0
- 28 matches
- Best skills
- 68
- driver + auton, one event
- In Indiana
- #15
- of 139 teams
Events this season
| Date | Event | Rank | W-L-T | Finish |
|---|---|---|---|---|
| Jan 15 | Auburn Cord Duesenberg Robotics Festival Signature Event: VEX V5 Robotics Competition High School TeamsAuburn, Indiana | – | – | – |
| Dec 12 | NWI Region Robotics Rumble: VEX V5 Robotics Competition Override High School TeamsPortage, Indiana | – | – | – |
| Dec 5 | Purdue ACM SIGBots Fall VEX V5 Robotics Competition: Override Middle School and High School Teams - Qualifier with the SIGBots on Purdue CampusWest Lafayette, Indiana | – | – | – |
| Nov 21 | Crown Point Fall VEX V5 Robotics Competition: Override Middle School and High School TeamsCrown Point, Indiana | – | – | – |
| Nov 14 | Top Tier Robotics Override Fall Competition: VEX V5 Middle and High School TeamsPlymouth, Indiana | 7 | 5-1-0 | Semifinal |
| Oct 31 | Cyber Buggies' Torque or Treat VEX V5 Robotics Competition: Override Middle School and High School TeamsMiddlebury, Indiana | 7 | 5-3-0 | Semifinal |
| Sep 18 | Speedway: Override VEX V5 Blended Signature Event: VEX V5 Robotics Competition, Presented by the Chrysalis Global FoundationIndianapolis, Indiana | 68 | 4-5-0 | – |
Scouting 1233C at your next event?
Matchlens has every match with its livestream moment, predictions for your matches against them, and private scouting notes for your team. Free for students.
Look up another team
Results from VEX's official events data, refreshed hourly. Matchlens is not affiliated with VEX Robotics or the REC Foundation.