VEX V5 · 2026-2027: Override
1233Z CPHS Z-Force
CROWN POINT HIGH SCHOOL · Crown Point, Indiana, United States · High School
- Points added (OPR)
- 49.0
- world #366 of 4963
- Record
- 15-11-0
- 26 matches
- Best skills
- 71
- driver + auton, one event
- In Indiana
- #14
- of 139 teams
Events this season
| Date | Event | Rank | W-L-T | Finish |
|---|---|---|---|---|
| Jan 15 | The North Dakota VEX V5 Robotics Competition Signature Event: VEX V5 Robotics Competition, High School Presented by the University of North DakotaGrand Forks, North Dakota | – | – | – |
| Dec 12 | NWI Region Robotics Rumble: VEX V5 Robotics Competition Override High School TeamsPortage, Indiana | – | – | – |
| Nov 21 | Crown Point Fall VEX V5 Robotics Competition: Override Middle School and High School TeamsCrown Point, Indiana | – | – | – |
| Nov 14 | Top Tier Robotics Override Fall Competition: VEX V5 Middle and High School TeamsPlymouth, Indiana | 13 | 4-2-0 | Quarterfinal |
| Oct 31 | Cyber Buggies' Torque or Treat VEX V5 Robotics Competition: Override Middle School and High School TeamsMiddlebury, Indiana | 5 | 5-3-0 | Semifinal |
| Oct 17 | Caston Cobweb Classic VEX V5 Robotics Competition: Override Competition Middle and High School TeamsRochester, Indiana | 10 | 3-3-0 | Quarterfinal |
Scouting 1233Z at your next event?
Matchlens has every match with its livestream moment, predictions for your matches against them, and private scouting notes for your team. Free for students.
Look up another team
Results from VEX's official events data, refreshed hourly. Matchlens is not affiliated with VEX Robotics or the REC Foundation.