VEX V5 · 2026-2027: Override
2131Y Susan
DAVIS HIGH · Kaysville, Utah, United States · High School
- Points added (OPR)
- 55.8
- world #183 of 4963
- Record
- 6-4-0
- 10 matches
- Best skills
- 106
- driver + auton, one event
- In Utah
- #3
- of 43 teams
Events this season
| Date | Event | Rank | W-L-T | Finish |
|---|---|---|---|---|
| Jan 28 | Rumble in the Rockies VEX V5 Signature Event: High SchoolSalt Lake City, Utah | – | – | – |
| Jan 3 | Sugar Rush VEX V5 Robotics Competition Signature Event: High SchoolHershey, Pennsylvania | – | – | – |
| Dec 12 | Weber Winter Wonderland: VEX V5 Robotics CompetitionOgden, Utah | – | – | – |
| Nov 21 | Bountiful High Robotics Competition: VEX V5 Robotics Competition, Blended HS/MS, Performance OnlyKaysville, Utah | – | – | – |
| Nov 7 | 2026 Bear River Ice Cream Social: VEX V5 Robotics Competition, Blended HS/MS, Remote Engineering NotebooksGarland, Utah | 17 | 3-3-0 | Final |
Scouting 2131Y at your next event?
Matchlens has every match with its livestream moment, predictions for your matches against them, and private scouting notes for your team. Free for students.
Look up another team
Results from VEX's official events data, refreshed hourly. Matchlens is not affiliated with VEX Robotics or the REC Foundation.