VEX V5 · 2026-2027: Override
474G Paragon
Wakefield HS · Arlington, Virginia, United States · High School
- Points added (OPR)
- 48.8
- world #371 of 4963
- Record
- 21-8-0
- 29 matches
- Best skills
- 118
- driver + auton, one event
- In Virginia
- #5
- of 46 teams
Events this season
| Date | Event | Rank | W-L-T | Finish |
|---|---|---|---|---|
| Feb 10 | Bots @ Bristol VEX V5 HS Robotics Competition™ Signature Event: VEX V5 Robotics Competition, High SchoolBristol, Tennessee | – | – | – |
| Jan 15 | Auburn Cord Duesenberg Robotics Festival Signature Event: VEX V5 Robotics Competition High School TeamsAuburn, Indiana | – | – | – |
| Nov 21 | Capital Beltway ChallengeGreenbelt, Maryland | – | – | – |
| Nov 14 | 8th Annual All Saints VEX V5 Robotics Competition TournamentManassas, Virginia | 9 | 5-2-0 | Final |
| Oct 24 | Bruin in the Den | VEX V5 Robotics Competition: Forest Park Blended TournamentWoodbridge, Virginia | 9 | 4-2-0 | Quarterfinal |
| Oct 9 | Smoky Mountain Forge: Blended Signature EventSevierville, Tennessee | 17 | 7-2-0 | Round of 16 |
Scouting 474G at your next event?
Matchlens has every match with its livestream moment, predictions for your matches against them, and private scouting notes for your team. Free for students.
Look up another team
Results from VEX's official events data, refreshed hourly. Matchlens is not affiliated with VEX Robotics or the REC Foundation.