VEX V5 · 2026-2027: Override
7899X Rolling Robots - Ex Astris
Rolling Robots · Irvine, California, United States · High School
- Points added (OPR)
- 47.7
- world #431 of 4963
- Record
- 15-8-0
- 23 matches
- Best skills
- –
- driver + auton, one event
- In California
- #60
- of 653 teams
Events this season
| Date | Event | Rank | W-L-T | Finish |
|---|---|---|---|---|
| Feb 12 | 9th NorCal Silicon Valley VEX V5 Signature Event (High School): Season: Override (2026-27), Digital Engineering Notebook, VEX V5 Robotics CompetitionMilpitas, California | – | – | – |
| Jan 28 | Rumble in the Rockies VEX V5 Signature Event: High SchoolSalt Lake City, Utah | – | – | – |
| Nov 15 | Beach Brawl @ McBride High School: VEX V5 Robotics Competition OverrideLong Beach, California | 4 | 6-0-0 | Quarterfinal |
| Oct 17 | Beach Brawl @ McBride High School: VEX V5 Robotics Competition OverrideLong Beach, California | 21 | 3-3-0 | – |
| Sep 13 | Maker Faire OC - MS/HS - Day 2 - robotics is ez: VEX V5 Robotics Competition - OverrideCosta Mesa, California | 14 | 4-2-0 | Semifinal |
Scouting 7899X at your next event?
Matchlens has every match with its livestream moment, predictions for your matches against them, and private scouting notes for your team. Free for students.
Look up another team
Results from VEX's official events data, refreshed hourly. Matchlens is not affiliated with VEX Robotics or the REC Foundation.