VEX V5 · 2026-2027: Override
9039J Jinx
BrandywineBOTS · Wilmington, Delaware, United States · High School
- Points added (OPR)
- 49.5
- world #349 of 4963
- Record
- 11-4-0
- 15 matches
- Best skills
- 118
- driver + auton, one event
- In Delaware
- #1
- of 13 teams
Events this season
| Date | Event | Rank | W-L-T | Finish |
|---|---|---|---|---|
| Jan 29 | Gateway to the West VEX V5 Robotics Competition Signature Event: High SchoolTriadelphia, West Virginia | – | – | – |
| Jan 3 | Sugar Rush VEX V5 Robotics Competition Signature Event: High SchoolHershey, Pennsylvania | – | – | – |
| Dec 3 | WAVE at WPI Signature Event: VEX V5 Robotics Competition - OverrideWorcester, Massachusetts | – | – | – |
| Nov 21 | BrandywineBOTS Presents: DelMarVa V5 Ignition (High School)Wilmington, Delaware | – | – | – |
| Oct 15 | BrandywineBOTS Preflight League - OVERRIDEWilmington, Delaware | 1 | 8-0-0 | – |
| Sep 25 | The Highlander Summit Signature 2026: VEX V5 Robotics Competition High School OverrideNewark, New Jersey | 16 | 6-2-0 | Semifinal |
Scouting 9039J at your next event?
Matchlens has every match with its livestream moment, predictions for your matches against them, and private scouting notes for your team. Free for students.
Look up another team
Results from VEX's official events data, refreshed hourly. Matchlens is not affiliated with VEX Robotics or the REC Foundation.