VEX V5 · 2026-2027: Override
98548G Golden Eagles
Bear River High School · Garland, Utah, United States · High School
- Points added (OPR)
- 53.0
- world #259 of 4963
- Record
- 13-5-0
- 18 matches
- Best skills
- 108
- driver + auton, one event
- In Utah
- #7
- of 43 teams
Events this season
| Date | Event | Rank | W-L-T | Finish |
|---|---|---|---|---|
| Jan 28 | Rumble in the Rockies VEX V5 Signature Event: High SchoolSalt Lake City, Utah | – | – | – |
| Dec 12 | Weber Winter Wonderland: VEX V5 Robotics CompetitionOgden, Utah | – | – | – |
| Dec 5 | Vista VEXperience: VEX V5 Robotics Competition, Blended HS/MS,Remote Notebook and In Person Interview JudgingIvins, Utah | – | – | – |
| Nov 21 | Bountiful High Robotics Competition: VEX V5 Robotics Competition, Blended HS/MS, Performance OnlyKaysville, Utah | – | – | – |
| Nov 7 | 2026 Bear River Ice Cream Social: VEX V5 Robotics Competition, Blended HS/MS, Remote Engineering NotebooksGarland, Utah | 2 | 6-0-0 | Semifinal |
| Oct 16 | The Loneliest Tournament in America: White Pine High School Fall VEX Robotics Competition : OverrideEly, Nevada | 5 | 4-3-0 | Semifinal |
Scouting 98548G at your next event?
Matchlens has every match with its livestream moment, predictions for your matches against them, and private scouting notes for your team. Free for students.
Look up another team
Results from VEX's official events data, refreshed hourly. Matchlens is not affiliated with VEX Robotics or the REC Foundation.